TABLE 35.            SEEDLING VIGOR RATINGS OF TALL FESCUE CULTIVARS  1/                                                   
                                                                         2019 DATA                                                                          
                                                                                                                                                            
                                                        SEEDLING VIGOR RATINGS 1-9; 9=MAXIMUM VIGOR  2/                                                     
                                                                                                                                                            
                                           NAME                      CT1     IN1     KY1     NE1     UT1    MEAN                                            
                                                                                                                                                            
                                           KENTUCKY-31               5.7     5.7     4.7     6.0     5.7     5.5                                            
                                           DAYBREAK (AH2)            6.3     5.0     4.7     5.7     5.7     5.5                                            
                                           BONFIRE (JS DTT)          4.7     6.3     4.3     6.3     5.7     5.5                                            
                                           DLFPS-321/3695            5.0     6.3     4.7     5.7     5.7     5.5                                            
                                           GRANDE 3                  5.3     6.0     4.3     6.0     5.7     5.5                                            
                                           TALLADEGA II (NAI-3N2)    4.0     6.7     4.7     6.7     5.3     5.5                                            
                                           BULLSEYE LTZ              4.7     6.7     4.0     6.3     5.3     5.4                                            
                                           RHF                       4.7     6.0     4.3     6.7     5.3     5.4                                            
                                           PROVIDENCE (GO-RH20)      5.7     5.0     4.7     6.0     5.3     5.3                                            
                                           BATTLE HAWK (NAI-ROS4)    5.3     5.7     4.3     5.7     5.7     5.3                                            
                                           PPG-TF 231                5.3     5.7     4.7     5.7     5.3     5.3                                            
                                           RDC                       5.3     4.7     4.0     6.7     6.0     5.3                                            
                                           FALCON SUPREME (RH1)      5.0     5.7     4.3     6.3     5.3     5.3                                            
                                           CLASH (AH1)               5.3     4.7     4.7     5.7     6.0     5.3                                            
                                           PPG-TF 249                4.7     6.0     4.7     6.0     5.0     5.3                                            
                                           PPG-TF 312                4.3     5.7     4.7     6.0     5.7     5.3                                            
                                           RAPTOR LS (PPG-TF 336)    5.0     5.7     4.7     6.0     5.0     5.3                                            
                                           SR 8700 (TMT1)            5.0     5.7     4.7     5.7     5.3     5.3                                            
                                           ORIOLE (PST-5BYOB)        5.7     4.0     4.7     6.0     5.7     5.2                                            
                                           FAYETTE                   4.7     5.7     4.0     6.7     5.0     5.2                                            
                                           TOPSHELF (BGR-TF3)        5.3     6.0     4.3     5.0     5.3     5.2                                            
                                           BARNOBLE (BAR 9FE MAS)    5.3     5.3     4.3     6.0     4.7     5.1                                            
                                           GLX ACED (PST-5DART)      5.0     6.0     4.0     5.7     5.0     5.1                                            
                                           JT 517                    4.7     7.0     3.3     6.3     4.3     5.1                                            
                                           TOUGH (NAI-TUE)           4.7     6.0     4.0     5.7     5.3     5.1                                            
                                           PST-5DZM                  4.3     7.0     3.7     6.0     4.7     5.1                                            
                                           GALACTIC (SESCR1)         4.0     6.0     4.7     6.0     5.0     5.1                                            
                                           TANGO                     4.7     5.7     3.7     6.7     5.0     5.1                                            
                                           GALLARDO (DLFPS-TF/3550)  4.3     6.0     4.3     6.0     5.0     5.1                                            
                                           ESCALADE                  4.7     5.3     4.3     6.3     5.0     5.1                                            
                                           FIERCE (K18-RS6)          4.7     4.7     4.7     6.3     5.3     5.1                                            
                                           PPG-TF 337                4.7     5.3     4.3     6.0     5.3     5.1                                            
                                           RHL2                      4.7     5.3     4.3     6.0     5.3     5.1                                            
                                           RAD-TF 115 (TURBO SS)     4.7     5.0     4.3     6.3     5.3     5.1                                            
                                           TITAN MAX (TF456)         3.3     5.3     4.3     6.7     5.7     5.1                                            
                                           5LSS                      5.0     5.3     4.0     5.7     5.3     5.1                                            
                                           DLFPS-321/3694            4.7     5.0     4.3     6.0     5.3     5.1                                            
                                           HEMI                      4.3     5.0     4.3     6.0     5.7     5.1                                            
                                           MOONDANCE GLX             5.0     6.0     4.3     5.3     4.7     5.1                                            
                                           NT-3                      4.7     4.7     4.7     6.0     5.3     5.1                                            
                                           TITANIUM G-LS (PPG-TF 255)4.3     4.7     4.0     7.0     5.3     5.1                                            
                                           ROVER (PPG-TF 306)        4.3     5.7     4.3     6.0     5.0     5.1                                            
                                           PPG-TF 318                4.7     4.3     4.7     6.3     5.3     5.1                                            
                                           PST-5DC24                 4.7     5.3     4.0     6.3     5.0     5.1                                            
                                           TAR HEEL III (PST-5THM)   5.0     5.0     4.0     6.3     5.0     5.1                                            
                                           SETFM3                    4.3     6.0     4.0     6.0     5.0     5.1                                            
 
                                                                                                                                                           
                                  TABLE 35.            SEEDLING VIGOR RATINGS OF TALL FESCUE CULTIVARS  1/                                                   
                                  (CONT'D)                                2019 DATA                                                                          
                                                                                                                                                            
                                                        SEEDLING VIGOR RATINGS 1-9; 9=MAXIMUM VIGOR  2/                                                     
                                                                                                                                                            
                                           NAME                         CT1     IN1     KY1     NE1     UT1    MEAN                                            
                                                                                                                                                            
                                           TITAN GLX (TF445)            4.3     5.3     4.0     6.0     5.7     5.1                                            
                                           ESSENTIAL 2 (DLFPS-TF/3552)  3.3     5.0     4.3     6.7     5.7     5.0                                            
                                           SOUTHSIDE (PPG-TF 267)       4.7     5.7     4.0     6.0     4.7     5.0                                            
                                           TD2                          4.7     5.0     3.7     6.0     5.7     5.0                                            
                                           ATF1768                      4.7     5.0     4.3     6.0     5.0     5.0                                            
                                           RACEWAY (DLFPS-321/3696)     4.3     4.7     4.7     6.0     5.3     5.0                                            
                                           DYNAMITE G-LS (PPG-TF 254)   4.7     5.0     4.3     6.3     4.7     5.0                                            
                                           SYMPHONY (PPG-TF 305)        4.7     4.3     4.7     6.0     5.3     5.0                                            
                                           AVENGER III (PPG-TF 308)     4.0     5.7     4.0     6.0     5.3     5.0                                            
                                           PRO GOLD                     4.7     5.0     4.3     6.0     5.0     5.0                                            
                                           HELLCAT GLR (PST-5E6)        4.3     5.0     4.7     6.0     5.0     5.0                                            
                                           RAD-TF105                    5.0     5.0     4.0     6.0     5.0     5.0                                            
                                           FINELAWN SUPREME (RH3)       4.0     5.7     4.0     6.0     5.3     5.0                                            
                                           SPYDER 2LS (ZRC1)            5.0     4.7     4.7     5.3     5.3     5.0                                            
                                           BAR-FA8230                   4.3     5.7     3.7     6.0     5.3     5.0                                            
                                           EXPANSE (PPG-TF 262)         4.7     5.3     3.7     6.0     5.3     5.0                                            
                                           GEM (PPG-TF 316)             4.3     5.3     4.7     5.3     5.3     5.0                                            
                                           TRIAD (PPG-TF 323)           4.0     5.3     4.3     6.3     5.0     5.0                                            
                                           AST8218LM                    4.0     6.3     3.7     6.0     4.7     4.9                                            
                                           ATF2116                      4.0     5.7     3.7     6.7     4.7     4.9                                            
                                           KIZZLE (K18-ROE)             4.7     5.0     4.0     5.7     5.3     4.9                                            
                                           SERENADE (PPG-TF 320)        3.7     5.7     4.3     5.7     5.3     4.9                                            
                                           RC4                          4.0     5.0     4.7     5.7     5.3     4.9                                            
                                           DLFPS-321/3693               5.3     4.3     4.3     5.3     5.3     4.9                                            
                                           DLFPS-321/3706               4.0     6.0     3.7     5.7     5.3     4.9                                            
                                           K18-NSE                      4.3     5.0     4.3     5.3     5.7     4.9                                            
                                           PARAMOUNT                    5.0     5.3     3.7     5.7     5.0     4.9                                            
                                           VALSETZ (PPG-TF 257)         4.0     5.0     4.3     6.0     5.3     4.9                                            
                                           GLX REVIVE (PST-5GLBS)       4.3     4.3     4.7     6.0     5.3     4.9                                            
                                           RS1                          4.7     4.3     4.0     6.3     5.3     4.9                                            
                                           ESTRENA                      4.3     4.7     4.7     5.7     5.0     4.9                                            
                                           K18-WB1                      4.0     4.7     4.7     6.0     5.0     4.9                                            
                                           NATURALLY GREEN              4.7     5.0     4.3     5.7     4.7     4.9                                            
                                           FIRENZA II (PPG-TF 244)      4.3     5.7     4.0     5.7     4.7     4.9                                            
                                           TEACHER (PPG-TF 313)         3.7     5.7     4.0     6.0     5.0     4.9                                            
                                           BAR FA 8228                  4.7     5.3     3.7     5.7     5.0     4.9                                            
                                           BRAVO 2                      4.3     4.7     4.0     6.0     5.3     4.9                                            
                                           LIFEGUARD                    4.7     5.3     4.0     5.3     5.0     4.9                                            
                                           NAI-ST5                      4.7     4.3     4.0     6.0     5.3     4.9                                            
                                           TANK (PPG-TF 338)            4.3     5.0     4.3     6.0     4.7     4.9                                            
                                           MONUMENT (PST-5SQB)          4.3     5.7     3.7     5.3     5.3     4.9                                            
                                           RAD-TF131                    4.3     5.0     4.0     6.3     4.7     4.9                                            
                                           BIRMINGHAM                   4.0     4.3     4.7     6.0     5.0     4.8                                            
                                           XANADU (JT 268)              4.3     5.0     4.3     5.7     4.7     4.8                                            
                                           NAI-FQZ-17                   3.7     5.3     4.0     6.3     4.7     4.8                                            
                                           PADRE 2                      4.0     5.3     4.3     5.7     4.7     4.8                                            
                                           PST-5GQ                      4.0     4.7     3.3     6.7     5.3     4.8                                            
                                                                                                                                                            

                                                                                                                                                            
                                 TABLE 35.            SEEDLING VIGOR RATINGS OF TALL FESCUE CULTIVARS  1/                                                   
                                 (CONT'D)                               2019 DATA                                                                          
                                                                                                                                                            
                                                        SEEDLING VIGOR RATINGS 1-9; 9=MAXIMUM VIGOR  2/                                                     
                                                                                                                                                            
                                           NAME                           CT1     IN1     KY1     NE1     UT1    MEAN                                            
                                                                                                                                                            
                                           EXTRAVAGANZA (PST-5MCMO)       4.3     4.3     4.0     6.3     5.0     4.8                                            
                                           SE5STAR                        4.3     6.0     3.7     5.0     5.0     4.8                                            
                                           DRAGSTER                       3.7     5.0     3.7     6.3     5.3     4.8                                            
                                           STEALTH (PPG-TF 238)           4.0     4.0     4.3     6.3     5.3     4.8                                            
                                           FAIRFIELD (SETF104)            4.7     4.3     4.3     5.3     5.3     4.8                                            
                                           TYCOON (COL-TF-148)            4.0     5.7     3.3     6.3     4.3     4.7                                            
                                           COPIOUS TF                     4.3     4.7     4.0     5.7     5.0     4.7                                            
                                           DLFPS-321/3703                 3.7     5.3     3.7     6.3     4.7     4.7                                            
                                           OG-WALK                        3.7     6.0     3.3     6.0     4.7     4.7                                            
                                           SETFM2                         3.3     5.7     4.0     6.0     4.7     4.7                                            
                                           3B2                            4.3     4.7     4.0     6.3     4.3     4.7                                            
                                           HOUNDOG NINE (DLFPS-321/3702)  3.3     4.3     4.3     6.3     5.3     4.7                                            
                                           CAPITAN (DLFPS-321/3705)       4.0     5.0     4.3     5.3     5.0     4.7                                            
                                           DLFPS-321/3708                 3.7     5.0     4.0     5.7     5.3     4.7                                            
                                           RAPTOR III                     3.3     5.3     4.0     6.0     5.0     4.7                                            
                                           GRO-PRO (SE53D2)               4.0     5.0     4.0     6.3     4.3     4.7                                            
                                           FASTLANE (BY-TF-169)           4.3     4.3     3.3     6.7     4.7     4.7                                            
                                           LBF                            4.0     4.7     4.3     5.7     4.7     4.7                                            
                                           FIRECRACKER G-LS (PPG-TF 315)  4.7     5.0     3.3     5.7     4.7     4.7                                            
                                           ENDGAME (3N1)                  4.0     5.0     3.7     6.0     4.7     4.7                                            
                                           BANDIT                         3.7     4.0     3.7     7.0     5.0     4.7                                            
                                           BULLSEYE                       4.3     4.7     4.0     6.3     4.0     4.7                                            
                                           BENTLEY (DLFPS-321/3679)       4.0     4.7     4.3     5.3     5.0     4.7                                            
                                           DLFPS-TF/3553                  4.0     4.3     4.3     5.7     5.0     4.7                                            
                                           PST-5TRN                       4.0     4.3     3.7     6.3     5.0     4.7                                            
                                           DEGAS (LTP-TF-111)             4.0     6.0     3.3     5.0     4.7     4.6                                            
                                           A-TF31                         4.0     5.0     3.7     6.0     4.3     4.6                                            
                                           AST8118LM                      4.3     4.7     3.3     6.3     4.3     4.6                                            
                                           ZION (BAR TF 134)              3.0     6.3     3.0     6.0     4.7     4.6                                            
                                           BLADERUNNER 3 (DLFPS-321/3701) 5.0     3.7     3.3     6.0     5.0     4.6                                            
                                           JT 233                         4.3     5.3     3.3     5.7     4.3     4.6                                            
                                           FIREHAWK SLT                   3.7     4.7     3.3     6.0     5.0     4.5                                            
                                           LAFAYETTE (GO-AOMK)            3.7     5.3     3.3     5.7     4.7     4.5                                            
                                           ROWDIER (DLFPS-321/3699)       4.0     4.0     4.0     5.7     4.7     4.5                                            
                                           DLFPS-321/3707                 3.7     5.3     3.7     5.3     4.3     4.5                                            
                                           PST-5MINK                      4.7     5.0     2.7     5.7     4.3     4.5                                            
                                           OKEEFE (LTP-TF-122)            3.7     5.0     3.3     5.7     4.3     4.4                                            
                                           PALOMAR                        4.0     4.7     4.0     5.3     4.0     4.4                                            
                                           GRAND PRIX (FC15-01P)          3.7     5.0     3.0     6.0     4.0     4.3                                            
                                                                                                                                                            
                                           LSD VALUE                      1.4     1.4     1.0     1.1     1.1     0.5                                            
                                           C.V. (%)                      20.2    17.1    14.8    11.6    13.7    15.4                                            
                                                                                                                                                            
                     1/  TO DETERMINE STATISTICAL DIFFERENCES AMONG ENTRIES, SUBTRACT ONE ENTRY'S MEAN FROM ANOTHER ENTRY'S MEAN.                           
                         STATISTICAL DIFFERENCES OCCUR WHEN THIS VALUE IS LARGER THAN THE CORRESPONDING LSD VALUE (LSD 0.05).                               
                                                                                                                                                            
                     2/  C.V. (COEFFICIENT OF VARIATION) INDICATES THE PERCENT VARIATION OF THE MEAN IN EACH COLUMN.