TABLE 26.                               MEAN TURFGRASS QUALITY AND OTHER RATINGS OF TALL FESCUE CULTIVARS                                             
                                                       GROWN UNDER TRAFFIC STRESS AT AMES, IA  1/                                    
                                                                       2018-23 DATA                                                                        
                                                                                                                                                           
                                                     TURFGRASS QUALITY AND OTHER RATINGS 1-9;  9=BEST  2/
                                                  
                                     GENETIC SPRING   LEAF       DENSITY RATINGS        PERCENT GROUND COVER             QUALITY RATINGS              
     NAME                             COLOR  GREENUP TEXTURE  SPRING SUMMER    FALL    SPRING   SUMMER    FALL   APR MAY JUN JUL AUG SEP OCT NOV MEAN                                                                                                                                                        
                                                                                                                                                           
     A-TF31                            6.2     6.6     8.0     6.1     6.3      5.8     91.0     97.0     52.0   6.3 6.9 6.2 6.8 6.2 6.5 6.8 6.6  6.5      
     AST8118LM                         5.8     6.2     8.3     5.8     6.3      5.3     79.7     92.7     28.0   6.1 6.5 6.5 6.7 6.3 6.5 6.6 6.6  6.5      
     AST8218LM                         6.5     6.5     8.0     5.8     5.9      5.3     90.3     97.0     56.3   6.3 6.7 6.3 6.7 6.4 6.4 6.7 6.3  6.5      
     BIRMINGHAM                        5.9     6.5     9.0     5.8     6.0      5.3     89.3     92.3     65.7   6.2 6.5 6.1 6.7 6.4 6.7 6.7 6.8  6.5      
     BONFIRE (JS DTT)                  6.0     6.3     7.7     6.0     6.1      5.3     82.3     95.3     47.3   6.2 6.5 6.3 6.7 6.2 6.4 6.8 6.5  6.5      
     BULLSEYE LTZ                      5.9     6.3     8.3     5.8     5.6      5.3     91.7     93.0     45.0   6.3 6.7 6.2 6.7 6.3 6.6 6.7 6.3  6.5      
     DLFPS-321/3703                    6.0     7.1     8.7     6.2     5.7      5.3     86.3     96.7     60.0   6.5 6.4 6.3 6.5 6.2 6.4 6.7 6.9  6.5      
     DLFPS-321/3708                    6.2     6.5     6.7     5.9     6.1      5.3     88.0     97.3     56.7   6.3 6.5 6.5 6.7 6.2 6.5 6.8 6.3  6.5      
     FAYETTE                           6.3     6.6     9.0     5.7     5.7      5.3     83.7     96.7     47.7   6.2 6.5 6.2 6.5 6.4 6.7 6.8 6.5  6.5      
     GLX REVIVE (PST-5GLBS)            6.0     6.4     8.0     5.6     6.0      5.2     90.0     96.7     37.7   6.6 6.5 6.3 6.5 6.1 6.4 6.9 6.3  6.5      
     OG-WALK                           5.5     6.4     8.7     6.6     6.3      5.5     93.7     94.7     46.7   6.5 6.5 6.0 6.5 6.5 6.4 6.7 6.8  6.5      
     PARAMOUNT                         6.1     6.4     7.3     6.4     6.2      4.9     94.7     96.7     44.7   6.5 6.7 6.6 6.6 6.3 6.5 6.8 6.2  6.5      
     PRO GOLD                          5.7     6.1     8.7     5.8     5.8      5.3     96.3     96.3     56.7   6.4 6.5 6.1 6.5 6.3 6.6 6.6 6.7  6.5      
     ROWDIER (DLFPS-321/3699)          6.1     6.0     8.3     5.8     5.5      5.7     87.0     93.0     46.3   6.3 6.5 6.1 6.6 6.3 6.6 6.6 6.6  6.5      
     TANK (PPG-TF 338)                 6.1     6.5     8.7     5.3     5.4      5.4     88.0     94.0     40.3   6.3 6.5 6.3 6.5 6.3 6.7 6.5 6.7  6.5      
     TOPSHELF (BGR-TF3)                6.7     6.8     8.3     6.0     5.8      5.3     86.3     97.0     29.7   6.3 6.6 6.2 6.7 6.3 6.6 6.7 6.7  6.5      
     XANADU (JT 268 )                  6.1     6.9     7.3     5.6     5.7      5.4     86.7     93.7     53.3   6.3 6.6 6.3 6.7 6.3 6.6 6.7 6.3  6.5      
     ATF2116                           6.1     6.5     8.0     5.7     6.0      5.6     92.3     97.7     54.0   6.4 6.3 6.3 6.8 6.1 6.3 6.6 6.5  6.4      
     BANDIT                            6.0     6.9     7.0     6.3     5.8      5.4     95.0     98.7     54.0   6.3 6.7 6.3 6.7 6.0 6.5 6.5 6.4  6.4      
     BLADERUNNER 3 (DLFPS-321/3701)    5.9     6.7     7.7     5.7     5.7      5.3     95.0     95.3     39.3   6.4 6.3 6.1 6.5 6.2 6.3 6.5 6.4  6.4      
     CLASH (AH1)                       5.8     6.9     8.0     6.3     5.7      5.4     83.7     98.0     49.3   6.5 6.5 6.5 6.5 6.1 6.5 6.7 6.3  6.4      
     DLFPS-321/3693                    6.1     6.1     9.0     5.8     5.6      5.7     96.3     97.7     49.3   6.2 6.5 6.1 6.5 6.1 6.5 6.7 6.6  6.4      
     DLFPS-321/3694                    6.3     6.4     8.7     6.3     6.4      5.5     88.7     98.3     22.3   6.2 6.4 6.3 6.5 6.3 6.3 6.6 6.3  6.4      
     DLFPS-321/3695                    6.1     6.1     8.7     6.4     5.6      5.2     94.3     98.0     29.3   6.3 6.5 6.1 6.3 6.3 6.5 6.7 6.2  6.4      
     DLFPS-321/3706                    6.0     6.2     7.7     5.7     5.6      5.6     98.0     97.7     52.3   6.3 6.5 6.3 6.5 6.1 6.2 6.9 6.3  6.4      
     DLFPS-TF/3553                     6.1     6.5     8.3     5.4     6.0      5.6     82.3     98.0     42.3   6.3 6.5 6.0 6.7 6.2 6.3 6.8 6.6  6.4      
     DYNAMITE G-LS (PPG-TF 254)        5.6     6.5     7.3     6.2     6.4      5.3     91.7     96.7     38.0   6.5 6.3 6.2 6.2 6.3 6.4 6.6 6.5  6.4      
     ESSENTIAL 2 (DLFPS-TF/3552)       6.5     6.4     8.7     6.0     5.7      5.1     92.0     94.7     46.3   6.3 6.7 6.0 6.7 6.3 6.5 6.6 6.1  6.4      
     FALCON SUPREME (RH1)              5.5     6.5     7.7     6.8     5.8      5.1     96.0     97.3     46.3   6.6 6.4 6.1 6.5 6.3 6.3 6.7 6.2  6.4      
     FIERCE (K18-RS6)                  5.4     6.3     8.0     5.8     6.0      5.3     95.7     96.7     46.7   6.4 6.4 6.3 6.4 6.3 6.4 6.5 6.1  6.4      
     FIRECRACKER G-LS (PPG-TF 315)     5.8     6.5     8.3     6.2     6.0      5.3     92.3     96.3     42.3   6.5 6.5 6.2 6.5 6.4 6.5 6.7 6.0  6.4      
     FIREHAWK SLT                      5.6     6.6     8.3     6.1     6.3      5.5     93.0     95.7     44.7   6.3 6.4 6.3 6.4 6.1 6.5 6.7 6.3  6.4      
     GEM (PPG-TF 316)                  5.8     6.5     8.0     5.6     5.8      5.5     88.7     98.0     43.0   6.3 6.5 6.1 6.3 6.0 6.3 6.9 6.3  6.4      
     GLX ACED (PST-5DART)              6.1     6.6     8.3     5.7     5.9      5.7     85.3     97.0     43.3   6.3 6.4 6.0 6.7 6.1 6.3 6.9 6.7  6.4      
     GRAND PRIX (FC15-01P)             5.5     6.1     8.0     6.2     5.7      5.1     95.3     92.0     31.0   6.2 6.5 6.3 6.6 6.2 6.5 6.5 6.3  6.4      
     GRANDE 3                          5.7     6.2     8.3     6.3     5.7      5.5     76.3     96.0     53.0   6.3 6.3 6.3 6.5 6.2 6.4 6.8 6.3  6.4      
     GRO-PRO (SE53D2)                  5.8     6.5     8.3     6.3     5.8      5.3     91.0     98.3     29.0   6.4 6.5 6.1 6.5 6.2 6.3 6.7 6.3  6.4      
     HEMI                              5.6     6.5     8.3     6.3     6.0      5.6     95.3     92.0     33.7   6.2 6.3 6.0 6.7 6.3 6.5 6.8 6.5  6.4      
     HOUNDOG NINE (DLFPS-321/3702)     6.1     6.5     8.0     5.6     5.7      5.1     93.7     96.0     44.3   6.6 6.5 6.3 6.3 6.2 6.4 6.6 6.0  6.4      
     JT 233                            5.8     6.7     8.0     5.8     5.9      5.3     91.0     96.3     59.3   6.5 6.5 6.1 6.5 6.3 6.4 6.7 6.5  6.4      
     LBF                               6.3     6.5     8.7     5.8     6.2      5.3     85.0     93.3     38.0   6.3 6.2 6.2 6.8 6.3 6.3 6.8 6.4  6.4      
     MOONDANCE GLX                     5.8     6.5     8.0     6.2     6.1      5.0     94.0     98.0     49.7   6.3 6.8 6.5 6.5 6.1 6.1 6.6 6.0  6.4      
     NATURALLY GREEN                   7.1     6.5     8.3     6.3     5.8      5.2     89.3     98.0     43.0   6.2 6.8 6.3 6.6 6.2 6.3 6.6 6.3  6.4      
     NT-3                              6.1     6.4     9.0     5.9     5.7      5.3     94.7     98.0     43.0   6.6 6.3 6.3 6.5 6.0 6.5 6.6 6.6  6.4      
     OKEEFE (LTP-TF-122)               6.0     6.3     8.7     5.7     5.3      5.3     84.3     92.0     46.7   5.9 6.4 6.3 6.5 6.3 6.6 6.5 6.3  6.4      

                                                                                                                                                           
                                                                                                                                                           
     TABLE 26.                             MEAN TURFGRASS QUALITY AND OTHER RATINGS OF TALL FESCUE CULTIVARS                                             
     (CONT'D)                                        GROWN UNDER TRAFFIC STRESS AT AMES, IA  1/                                    
                                                                     2018-23 DATA                                                                        

                                                   TURFGRASS QUALITY AND OTHER RATINGS 1-9;  9=BEST  2/  
                                                
                                 GENETIC SPRING   LEAF       DENSITY RATINGS        PERCENT GROUND COVER             QUALITY RATINGS              
     NAME                         COLOR  GREENUP TEXTURE  SPRING SUMMER    FALL    SPRING   SUMMER    FALL   APR MAY JUN JUL AUG SEP OCT NOV MEAN                                                                                                                                                        

     ORIOLE (PST-5BYOB)            6.0     5.8     8.0     6.1     5.8      5.2     98.7     96.7     58.7   6.3 6.6 6.4 6.4 6.2 6.2 6.5 6.3  6.4        
     PADRE 2                       6.0     6.4     7.7     5.9     6.5      5.3     95.3     96.3     28.0   6.3 6.5 6.3 6.3 6.3 6.3 6.6 6.4  6.4        
     PALOMAR                       5.7     6.8     7.0     6.1     6.3      5.5     86.0     96.3     30.7   6.3 6.4 6.3 6.5 6.5 6.2 6.6 6.1  6.4        
     PPG-TF 249                    5.9     6.5     8.0     5.6     5.3      5.3     92.3     92.0     31.0   6.4 6.6 6.2 6.4 6.4 6.6 6.6 6.3  6.4        
     PPG-TF 318                    5.4     6.4     7.7     6.0     5.5      5.5     93.7     97.3     53.7   6.3 6.5 6.1 6.3 6.3 6.5 6.7 6.4  6.4        
     PST-5DC24                     6.5     6.2     7.3     5.5     6.2      5.4     96.0     97.3     56.0   6.3 6.5 6.0 6.5 6.3 6.3 6.7 6.5  6.4        
     RACEWAY (DLFPS-321/3696)      5.9     6.3     7.7     6.3     6.3      5.3     87.0     95.0     36.3   6.4 6.4 5.9 6.6 6.5 6.4 6.7 6.1  6.4        
     RAD-TF 115 (TURBO SS)         6.2     6.7     7.7     5.5     5.8      5.2     88.3     96.3     38.0   6.3 6.5 6.1 6.7 6.3 6.4 6.7 6.1  6.4        
     RAD-TF131                     5.7     6.5     7.3     6.2     5.8      5.6     87.3     96.3     45.7   6.1 6.5 6.1 6.5 6.1 6.4 6.5 6.5  6.4        
     RAPTOR LS (PPG-TF 336)        5.9     5.9     8.3     6.6     5.9      5.3     98.0     97.7     52.3   6.3 6.7 6.4 6.5 6.2 6.1 6.7 6.2  6.4        
     RC4                           6.0     6.7     7.7     5.8     5.8      5.7     69.3     92.3     41.3   6.3 6.3 6.4 6.5 6.0 6.4 6.9 6.5  6.4        
     RHF                           5.4     5.9     9.0     5.6     5.8      5.1     94.3     96.7     43.0   6.2 6.5 6.1 6.5 6.3 6.7 6.8 6.3  6.4        
     ROVER (PPG-TF 306)            5.7     5.9     7.3     5.3     6.0      5.2     94.3     88.0     50.7   6.1 6.3 6.3 6.5 6.4 6.5 6.7 6.2  6.4        
     RS1                           6.1     6.2     8.7     5.7     5.7      5.3     84.7     97.3     60.7   6.3 6.5 6.2 6.5 6.3 6.5 6.5 6.3  6.4        
     SE5STAR                       5.3     6.2     8.0     6.1     5.8      5.3     91.7     96.7     34.7   6.3 6.3 6.1 6.7 6.1 6.5 6.5 6.5  6.4        
     SERENADE (PPG-TF 320)         5.5     6.3     9.0     5.2     6.1      5.2     89.0     97.0     54.0   6.4 6.3 6.3 6.7 6.5 6.2 6.6 6.4  6.4        
     SETFM2                        6.1     6.4     8.0     5.8     6.3      5.3     96.3     95.0     64.7   6.1 6.4 6.3 6.7 6.3 6.6 6.8 6.3  6.4        
     SETFM3                        5.9     6.5     7.3     5.8     6.1      5.5     86.0     96.7     52.0   6.2 6.4 6.5 6.5 6.5 6.4 6.7 6.3  6.4        
     SPYDER 2LS (ZRC1)             5.4     6.1     7.7     6.4     6.1      5.1     98.0     93.7     54.0   6.4 6.7 6.5 6.3 6.3 6.5 6.7 6.1  6.4        
     SR 8700 (TMT1)                6.7     6.1     8.0     5.8     5.5      5.4     94.0     97.3     36.3   6.2 6.7 6.3 6.6 6.1 6.6 6.7 6.2  6.4        
     STEALTH (PPG-TF 238)          5.9     6.5     7.3     6.2     6.2      4.8     94.0     97.0     36.3   6.3 6.5 6.4 6.3 6.3 6.5 6.7 6.0  6.4        
     TALLADEGA II (NAI-3N2)        5.5     6.1     8.0     6.0     5.9      5.3     96.7     97.0     65.0   6.3 6.5 6.1 6.4 6.3 6.6 6.5 6.1  6.4        
     TAR HEEL III (PST-5THM)       6.1     6.0     8.7     5.9     6.0      5.3     96.7     95.7     58.3   6.2 6.4 6.3 6.3 6.5 6.5 6.9 6.5  6.4        
     TD2                           6.6     5.9     8.0     5.4     6.6      5.3     88.7     96.3     26.3   5.9 6.5 6.1 6.6 6.3 6.3 6.8 6.3  6.4        
     TITAN GLX (TF445)             5.8     6.1     8.7     5.9     6.1      5.4     87.7     88.3     42.7   6.3 6.4 6.3 6.5 6.3 6.5 6.7 6.1  6.4        
     TITANIUM G-LS (PPG-TF 255)    5.7     6.3     7.7     6.0     5.3      5.3     95.7     97.3     34.3   6.3 6.5 6.2 6.5 6.3 6.5 6.8 6.4  6.4        
     TRIAD (PPG-TF 323)            5.8     6.4     8.0     5.6     5.9      5.6     92.0     97.0     58.7   6.2 6.5 6.5 6.5 6.2 6.5 6.6 6.7  6.4        
     VALSETZ (PPG-TF 257)          5.6     6.4     8.3     6.0     5.8      5.3     91.0     97.0     49.3   6.3 6.3 6.3 6.4 6.3 6.5 6.7 6.3  6.4        
     ZION (BAR TF 134)             5.5     6.4     7.7     6.0     5.8      5.2     92.3     96.3     56.3   6.3 6.3 6.2 6.5 6.1 6.3 6.8 6.4  6.4        
     3B2                           5.7     5.8     8.3     6.0     5.8      5.6     90.0     95.0     42.3   5.9 6.5 6.4 6.5 6.2 6.0 6.6 5.9  6.3        
     5LSS                          5.8     5.9     7.3     5.4     5.9      5.3     90.7     97.3     44.7   5.9 6.5 6.3 6.7 6.0 6.1 6.5 6.2  6.3        
     ATF1768                       6.0     6.7     8.0     6.1     6.3      5.3     94.3     92.7     19.7   6.4 6.5 6.1 6.5 6.3 6.1 6.6 6.2  6.3        
     AVENGER III (PPG-TF 308)      5.6     6.3     8.7     5.8     5.9      5.0     89.3     98.0     39.0   6.3 6.2 5.9 6.4 6.2 6.5 6.5 6.1  6.3        
     BAR FA 8228                   6.3     6.7     8.0     6.3     5.9      5.2     89.3     95.7     33.0   6.0 6.5 6.0 6.5 6.2 6.3 6.7 6.3  6.3        
     BRAVO 2                       6.3     6.1     8.0     5.6     6.3      5.3     95.3     97.7     39.0   6.1 6.6 6.3 6.5 6.1 6.1 6.7 6.3  6.3        
     BULLSEYE                      5.5     6.3     7.0     6.3     5.9      5.3     94.7     96.0     41.0   6.4 6.3 6.3 6.5 6.2 6.3 6.7 5.7  6.3        
     CAPITAN (DLFPS-321/3705)      5.9     6.0     8.0     5.8     6.0      4.9     97.7     96.3     33.7   6.3 6.5 6.1 6.4 6.2 6.3 6.6 6.1  6.3        
     DAYBREAK (AH2)                5.3     6.4     7.7     5.9     5.9      5.3     94.7     97.7     26.7   6.4 6.5 6.1 6.4 6.3 6.1 6.6 5.6  6.3        
     DLFPS-321/3707                5.8     6.8     6.3     6.2     5.8      5.0     91.3     94.3     40.3   6.5 6.5 6.5 6.4 6.1 6.3 6.5 5.6  6.3        
     DRAGSTER                      5.7     6.1     7.7     5.7     6.1      5.2     94.7     96.3     37.0   6.1 6.4 6.3 6.4 6.3 6.3 6.4 6.0  6.3        
     ENDGAME (3N1)                 6.1     6.7     7.7     5.8     6.2      5.2     90.0     96.0     42.3   6.3 6.5 6.1 6.5 6.1 6.3 6.3 6.1  6.3        
     ESCALADE                      5.5     6.0     9.0     5.6     5.3      5.5     85.0     96.7     53.3   6.1 6.0 6.2 6.3 6.3 6.3 6.7 6.4  6.3        
     ESTRENA                       5.6     6.0     5.7     5.8     6.2      5.6     93.3     94.0     53.7   6.2 6.5 6.1 6.6 6.1 6.2 6.5 5.9  6.3        
     EXPANSE (PPG-TF 262)          5.9     6.5     7.7     5.9     5.8      4.8     88.0     94.7     31.7   6.3 6.3 6.3 6.3 6.3 6.5 6.7 5.9  6.3        
     EXTRAVAGANZA (PST-5MCMO)      5.7     6.3     7.7     6.3     6.0      5.3     90.7     98.0     44.0   6.1 6.3 6.0 6.5 6.1 5.9 6.7 6.4  6.3        

                                                                                                                                                           
                                                                                                                                                           
     TABLE 26.                               MEAN TURFGRASS QUALITY AND OTHER RATINGS OF TALL FESCUE CULTIVARS                                             
     (CONT'D)                                          GROWN UNDER TRAFFIC STRESS AT AMES, IA  1/                                    
                                                                        2018-23 DATA                                                                        
                                                                                                                                                           
                                                      TURFGRASS QUALITY AND OTHER RATINGS 1-9;  9=BEST  2/                                                  

                               GENETIC SPRING    LEAF      DENSITY RATINGS        PERCENT GROUND COVER             QUALITY RATINGS              
     NAME                       COLOR  GREENUP TEXTURE  SPRING SUMMER    FALL    SPRING   SUMMER    FALL    APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV MEAN                                                                                                                                                        
                                                                                                                                                           
     FAIRFIELD (SETF104)         5.9      6.0     7.7     6.2     5.9     5.3     91.0     83.0     39.7    6.1  6.4  6.1  6.3  6.3  6.3  6.5  6.1  6.3     
     FASTLANE (BY-TF-169)        5.7      6.3     7.3     4.8     5.5     5.3     96.3     95.0     43.3    6.1  6.5  6.3  6.3  6.3  6.3  6.6  6.2  6.3     
     GALACTIC (SESCR1)           5.5      6.1     6.7     5.8     5.5     5.5     88.3     94.0     45.7    6.2  6.3  6.3  6.5  6.0  6.2  6.6  6.0  6.3     
     JT 517                      6.5      6.5     8.0     6.3     6.0     5.3     89.7     97.3     32.7    6.2  6.5  6.5  6.4  6.2  6.1  6.5  6.0  6.3     
     K18-WB1                     5.5      6.0     6.7     6.2     5.8     5.3     92.0     98.7     34.0    6.4  6.5  5.9  6.5  6.2  6.1  6.7  6.3  6.3     
     KIZZLE (K18-ROE)            6.2      6.5     8.3     5.6     5.7     5.1     86.0     94.7     66.3    6.1  6.5  6.5  6.2  6.3  6.6  6.3  6.1  6.3     
     LIFEGUARD                   5.8      6.1     8.0     6.3     5.8     5.2     93.7     96.0     34.7    6.3  6.3  6.3  6.5  6.1  6.1  6.6  5.8  6.3     
     NAI-ST5                     6.1      6.4     7.0     6.2     6.1     5.3     92.3     93.0     50.3    6.1  6.5  6.1  6.5  6.3  6.3  6.7  6.1  6.3     
     PPG-TF 231                  5.3      6.0     7.7     6.3     6.1     5.0     97.0     92.3     49.7    6.4  6.4  6.4  6.5  6.3  6.4  6.4  5.7  6.3     
     PPG-TF 312                  5.5      5.9     7.7     6.0     5.6     5.5     82.0     96.7     64.7    6.1  5.9  6.1  6.4  6.3  6.5  6.6  6.1  6.3     
     PROVIDENCE (GO-RH20)        5.6      6.6     8.7     5.8     5.9     5.5     86.7     89.0     47.7    6.1  6.1  6.2  6.4  6.4  6.7  6.5  6.2  6.3     
     PST-5DZM                    5.5      6.1     7.3     6.8     6.2     5.9     91.7     96.0     62.3    6.0  6.3  6.0  6.7  6.2  6.2  6.8  6.3  6.3     
     PST-5MINK                   6.1      6.2     7.7     6.2     5.7     5.4     90.0     97.7     37.3    6.5  6.3  6.3  6.4  6.1  6.3  6.7  5.9  6.3     
     PST-5TRN                    5.7      6.6     8.3     6.3     5.5     5.3     85.0     96.7     40.0    6.2  6.4  6.1  6.4  6.1  6.3  6.7  6.2  6.3     
     RAPTOR III                  5.7      6.3     8.0     6.4     6.0     5.3     94.0     94.7     36.0    6.1  6.5  6.1  6.5  6.1  6.2  6.7  6.3  6.3     
     SOUTHSIDE (PPG-TF 267)      5.5      5.8     7.0     5.9     6.1     5.2     87.3     95.7     53.0    6.1  6.6  6.4  6.3  6.1  6.2  6.5  5.9  6.3     
     SYMPHONY (PPG-TF 305)       6.0      6.5     6.3     5.8     5.2     5.1     90.3     98.7     55.3    6.5  6.5  6.4  6.3  6.2  6.3  6.5  5.9  6.3     
     TANGO                       5.9      6.3     7.7     5.9     5.5     5.3     94.7     98.3     37.0    6.3  6.4  6.3  6.6  6.0  5.9  6.7  5.9  6.3     
     TEACHER (PPG-TF 313)        5.9      6.0     8.3     5.3     5.2     5.3     83.7     97.0     33.3    6.1  6.5  6.1  6.5  6.1  6.3  6.5  5.8  6.3     
     TITAN MAX (TF456)           5.8      6.3     9.0     5.8     5.8     5.2     80.3     94.7     34.3    6.1  6.1  6.3  6.5  6.3  6.5  6.8  5.9  6.3     
     TOUGH (NAI-TUE)             5.7      6.1     7.3     6.2     5.3     5.0     88.3     95.7     56.0    5.9  6.5  6.3  6.4  6.3  6.3  6.5  6.1  6.3     
     TYCOON (COL-TF-148)         5.8      5.9     8.3     6.1     6.0     5.4     92.7     97.7     39.0    5.9  6.1  5.9  6.5  6.3  6.1  6.9  6.5  6.3     
     BAR-FA8230                  5.6      6.1     7.0     6.0     6.0     5.4     90.0     96.7     41.0    6.2  6.5  6.3  6.1  6.1  6.3  6.7  5.7  6.2     
     BARNOBLE (BAR 9FE MAS)      6.2      6.3     6.7     6.0     5.9     5.7     77.0     95.0     25.0    6.1  6.3  5.9  6.5  6.2  5.9  6.3  6.0  6.2     
     BATTLE HAWK (NAI-ROS4)      5.5      6.1     5.3     6.1     5.7     5.3     91.3     92.7     43.0    6.2  6.2  6.2  6.5  5.8  6.3  6.5  5.7  6.2     
     BENTLEY (DLFPS-321/3679)    6.1      6.0     7.7     5.8     5.8     5.1     74.0     97.0     32.3    6.0  6.2  6.0  6.5  6.1  6.5  6.5  5.9  6.2     
     COPIOUS TF                  6.2      6.3     8.3     6.0     5.4     5.1     86.0     98.0     29.0    6.3  6.2  6.3  6.4  6.1  6.5  6.5  5.7  6.2     
     DEGAS (LTP-TF-111)          5.8      6.6     8.0     6.0     5.8     5.2     81.3     97.3     49.7    6.1  6.2  5.9  6.4  6.1  6.3  6.7  6.1  6.2     
     FINELAWN SUPREME (RH3)      5.6      5.9     8.0     5.6     6.1     5.0     96.0     97.3     50.3    6.1  6.1  6.1  6.5  6.2  6.3  6.5  6.0  6.2     
     FIRENZA II (PPG-TF 244)     5.5      6.1     7.3     5.3     5.8     5.4     96.0     98.0     50.3    6.1  6.2  6.1  6.5  5.9  6.1  6.7  6.3  6.2     
     GALLARDO (DLFPS-TF/3550)    6.0      6.3     7.7     5.5     5.7     5.6     89.7     96.7     39.7    5.9  6.5  6.1  6.5  5.9  6.2  6.3  6.2  6.2     
     HELLCAT GLR (PST-5E6)       5.5      6.0     7.7     6.1     5.8     5.4     97.3     93.7     35.3    6.3  6.1  6.1  6.3  6.0  6.2  6.5  6.1  6.2     
     K18-NSE                     5.7      6.2     6.0     5.8     5.2     5.4     94.7     96.3     56.0    6.1  6.3  6.2  6.3  5.9  6.2  6.5  6.0  6.2     
     LAFAYETTE (GO-AOMK)         6.3      5.9     7.3     6.0     5.9     5.3     90.3     96.0     42.0    6.1  6.6  6.4  6.5  6.0  5.7  6.5  6.0  6.2     
     MONUMENT (PST-5SQB)         5.5      5.7     6.7     6.5     6.3     5.1     96.3     97.0     42.3    6.0  6.1  6.2  6.4  6.3  6.0  6.4  6.4  6.2     
     PPG-TF 337                  5.3      5.9     6.0     6.1     5.8     4.9     97.3     97.7     45.0    6.1  6.3  6.2  6.3  6.1  6.0  6.5  5.8  6.2     
     PST-5GQ                     5.9      6.7     8.3     5.4     5.7     5.3     84.3     98.3     44.0    6.1  6.3  6.0  6.3  6.1  6.1  6.6  6.2  6.2     
     RAD-TF105                   6.2      6.5     6.7     6.0     6.3     4.9     87.3     85.3     44.0    6.1  6.5  6.3  6.5  6.1  6.0  6.3  5.9  6.2     
     RHL2                        5.4      6.1     6.0     6.1     5.6     5.7     89.0     97.0     38.7    6.1  6.5  6.3  6.4  5.9  6.1  6.3  6.2  6.2     
     NAI-FQZ-17                  6.0      5.9     7.3     5.2     5.8     5.4     94.3     97.0     37.3    5.9  6.3  5.9  6.3  6.0  5.9  6.5  6.1  6.1     
     RDC                         5.9      5.8     8.0     6.3     6.0     5.1     91.7     95.0     45.0    5.8  6.4  6.0  6.3  6.1  6.3  6.4  5.8  6.1     
     KENTUCKY-31                 4.7      5.3     8.0     5.8     6.1     5.3     90.3     86.3     57.7    6.0  6.1  5.8  6.1  5.9  5.9  6.3  5.7  6.0     

     LSD VALUE                   2.4      1.5     0.8     7.6     6.8    12.8     27.6     17.8     74.4    2.9  3.8  3.9  3.0  3.7  1.5  3.2  3.4  2.4 
     C.V. (%)                   21.3     16.3    12.6    27.8    24.5    39.7      9.0      4.6     38.5   12.7 13.9 14.5 11.1 13.4 11.5 11.4 18.5  8.5     

     1/  TO DETERMINE STATISTICAL DIFFERENCES AMONG ENTRIES, SUBTRACT ONE ENTRY'S MEAN FROM ANOTHER ENTRY'S MEAN.
         STATISTICAL DIFFERENCES OCCUR WHEN THIS VALUE IS LARGER THAN THE CORRESPONDING LSD VALUE (LSD 0.05).

     2/  C.V. (COEFFICIENT OF VARIATION) INDICATES THE PERCENT VARIATION OF THE MEAN IN EACH COLUMN.

                                                                                                                                                           
     TABLE 26.                               MEAN TURFGRASS QUALITY AND OTHER RATINGS OF TALL FESCUE CULTIVARS                                             
     (CONT'D)                                          GROWN UNDER TRAFFIC STRESS AT AMES, IA  1/                                    
                                                                       2018-23 DATA                                                                        
                                                                                                                                                                                            
                                                     TURFGRASS QUALITY AND OTHER RATINGS 1-9;  9=BEST  2/ 
                                                                                           
                                    PERCENT ESTABLISHMENT         COLOR RATINGS         PERCENT GROUND COVER APRIL-NOVEMBER
     NAME                               OCT       NOV       SEPT       OCT       NOV     APR     MAY     JUNE    JULY    AUG     SEPT    OCT     NOV

     A-TF31                             35.0      68.3       6.3       6.3       6.5     73.3    84.3    96.7    79.8    74.6    56.6    79.8    65.7
     AST8118LM                          31.7      68.3       7.0       6.3       7.7     72.3    83.3    97.7    76.3    73.8    57.8    82.6    74.8
     AST8218LM                          36.7      76.7       6.5       6.8       6.8     76.7    87.1    95.7    81.3    78.5    53.2    81.4    66.2
     BIRMINGHAM                         36.7      76.7       7.3       6.3       7.3     78.9    85.9    93.7    78.0    73.8    56.3    86.2    72.8
     BONFIRE (JS DTT)                   38.3      81.7       5.2       5.5       6.0     74.3    86.3    97.0    90.5    81.0    52.4    83.9    69.3
     BULLSEYE LTZ                       43.3      81.7       5.8       5.7       5.0     79.8    90.9    97.3    87.7    79.4    58.6    85.4    73.7
     DLFPS-321/3703                     21.7      56.7       6.0       6.0       6.2     75.8    83.6    97.0    86.9    78.8    55.9    83.8    73.8
     DLFPS-321/3708                     35.0      70.0       6.0       6.2       6.0     71.9    83.3    95.7    82.7    73.6    49.6    76.3    64.5
     FAYETTE                            26.7      70.0       5.8       5.8       5.8     72.0    85.3    97.7    88.5    82.0    57.1    87.6    76.2
     GLX REVIVE (PST-5GLBS)             26.7      76.7       5.5       5.3       5.5     78.4    86.1    96.3    85.6    79.1    59.9    83.4    73.0
     OG-WALK                            21.7      66.7       6.7       5.8       7.0     70.2    84.8    97.3    82.3    77.4    59.8    85.2    71.8
     PARAMOUNT                          28.3      70.0       5.8       5.5       5.0     71.4    84.1    95.7    87.2    81.7    51.4    79.4    70.7
     PRO GOLD                           38.3      76.7       5.7       5.3       5.2     80.2    88.8    98.7    89.9    79.3    57.3    82.7    70.8
