TABLE 8.   TURFGRASS QUALITY RATINGS OF TALL FESCUE CULTIVARS  1/
                                                        GROWN IN LOCATION PERFORMANCE INDEX (LPI) GROUP 5  */
                                                                           2020 DATA
 
                                                       TURFGRASS QUALITY RATINGS 1-9; 9=IDEAL TURF  2/

                                             NAME                           ENTRY #     NC1       MS1       MEAN

                                             BONFIRE (JS DTT)                 24        5.4       5.0       5.2
                                             CAPITAN (DLFPS-321/3705)         59        5.3       4.9       5.1
                                             DAYBREAK (AH2)                   69        5.2       4.9       5.1
                                             FIRENZA II (PPG-TF 244)          76        5.2       4.8       5.0
                                             FIERCE (K18-RS6)                 70        5.1       4.9       5.0
                                             NAI-ST5                          105       5.2       4.7       5.0
                                             HELLCAT GLR (PST-5E6)            41        5.3       4.6       5.0
                                             TITAN GLX (TF445)                129       5.1       4.8       5.0
                                             TITANIUM G-LS (PPG-TF 255)       84        5.1       4.8       4.9
                                             FALCON SUPREME (RH1)             72        5.1       4.7       4.9
                                             GLX REVIVE (PST-5GLBS)           49        5.2       4.6       4.9
                                             ZION (BAR TF 134)                63        5.0       4.7       4.9
                                             EXTRAVAGANZA (PST-5MCMO)         39        5.2       4.6       4.9
                                             TRIAD (PPG-TF 323)               120       4.9       4.7       4.8
                                             GEM (PPG-TF 316)                 78        5.0       4.6       4.8
                                             SERENADE (PPG-TF 320)            119       4.9       4.6       4.8
                                             CLASH (AH1)                      65        4.9       4.7       4.8
                                             XANADU (JT 268)                  75        4.8       4.7       4.7
                                             GLX ACED (PST-5DART)             50        4.9       4.5       4.7
                                             PROVIDENCE (GO-RH20)             99        4.8       4.6       4.7
                                             TYCOON (COL-TF-148)              28        4.8       4.5       4.6
                                             PPG-TF 337                       88        4.8       4.5       4.6
                                             GALLARDO (DLFPS-TF/3550)         13        4.7       4.5       4.6
                                             PST-5TRN                         37        4.9       4.4       4.6
                                             SYMPHONY (PPG-TF 305)            77        4.8       4.5       4.6
                                             SPYDER 2LS (ZRC1)                89        4.6       4.6       4.6
                                             AVENGER III (PPG-TF 308)         83        4.7       4.5       4.6
                                             NT-3                             8         4.7       4.5       4.6
                                             TITAN MAX (TF456)                130       4.7       4.5       4.6
                                             TOUGH (NAI-TUE)                  104       4.8       4.3       4.6
                                             DEGAS (LTP-TF-111)               30        4.7       4.5       4.6
                                             VALSETZ (PPG-TF 257)             80        4.7       4.5       4.6
                                             TD2                              18        4.6       4.6       4.6
                                             DLFPS-321/3695                   5         4.7       4.4       4.6
                                             ESSENTIAL 2 (DLFPS-TF/3552)      14        4.6       4.5       4.6
                                             ROVER (PPG-TF 306)               91        4.6       4.5       4.5
                                             RHF                              117       4.6       4.4       4.5
                                             TANK (PPG-TF 338)                121       4.6       4.5       4.5
                                             GALACTIC (SESCR1)                108       4.7       4.4       4.5
                                             TAR HEEL III (PST-5THM)          42        4.9       4.2       4.5
                                             ORIOLE (PST-5BYOB)               43        4.8       4.3       4.5
                                             DLFPS-TF/3553                    15        4.6       4.4       4.5
                                             DRAGSTER                         98        4.6       4.4       4.5
                                             FASTLANE (BY-TF-169)             33        4.6       4.4       4.5
                                             ROWDIER (DLFPS-321/3699)         20        4.6       4.4       4.5
                                             STEALTH (PPG-TF 238)             81        4.5       4.5       4.5
                                             RC4                              79        4.5       4.4       4.5
                                             FINELAWN SUPREME (RH3)           73        4.5       4.4       4.4
                                             EXPANSE (PPG-TF 262)             67        4.4       4.4       4.4


                                             TABLE 8.   TURFGRASS QUALITY RATINGS OF TALL FESCUE CULTIVARS  1/
                                             (CONT'D)   GROWN IN LOCATION PERFORMANCE INDEX (LPI) GROUP 5  */
                                                                          2020 DATA

                                                       TURFGRASS QUALITY RATINGS 1-9; 9=IDEAL TURF  2/

                                             NAME                           ENTRY #     NC1       MS1       MEAN

                                             DYNAMITE G-LS (PPG-TF 254)       82        4.5       4.3       4.4
                                             DLFPS-321/3708                   62        4.5       4.3       4.4
                                             PST-5GQ                          38        4.6       4.2       4.4
                                             GRANDE 3                         21        4.6       4.2       4.4
                                             PPG-TF 249                       66        4.5       4.3       4.4
                                             GRO-PRO (SE53D2)                 106       4.7       4.1       4.4
                                             LIFEGUARD                        44        4.6       4.2       4.4
                                             FIRECRACKER G-LS (PPG-TF 315)    86        4.4       4.3       4.4
                                             BATTLE HAWK (NAI-ROS4)           103       4.4       4.3       4.4
                                             ATF1768                          12        4.7       4.0       4.3
                                             ATF2116                          7         4.7       4.0       4.3
                                             KIZZLE (K18-ROE)                 31        4.5       4.2       4.3
                                             RS1                              9         4.3       4.3       4.3
                                             MONUMENT (PST-5SQB)              47        4.5       4.0       4.3
                                             HOUNDOG NINE (DLFPS-321/3702)    35        4.4       4.2       4.3
                                             JT 233                           74        4.4       4.2       4.3
                                             BLADERUNNER 3 (DLFPS-321/3701)   34        4.3       4.2       4.3
                                             SR 8700 (TMT1)                   6         4.3       4.2       4.2
                                             K18-WB1                          71        4.3       4.2       4.2
                                             SOUTHSIDE (PPG-TF 267)           68        4.2       4.2       4.2
                                             RHL2                             115       4.3       4.2       4.2
                                             RAPTOR III                       116       4.3       4.1       4.2
                                             DLFPS-321/3707                   61        4.2       4.2       4.2
                                             RACEWAY (DLFPS-321/3696)         19        4.2       4.2       4.2
                                             PPG-TF 318                       92        4.2       4.1       4.2
                                             DLFPS-321/3706                   60        4.2       4.1       4.2
                                             DLFPS-321/3693                   3         4.2       4.2       4.2
                                             BENTLEY (DLFPS-321/3679)         16        4.3       4.1       4.2
                                             RDC                              25        4.1       4.2       4.2
                                             RAPTOR LS (PPG-TF 336)           87        4.1       4.2       4.1
                                             MOONDANCE GLX                    46        4.4       3.9       4.1
                                             OKEEFE (LTP-TF-122)              29        4.1       4.2       4.1
                                             PADRE 2                          56        4.2       4.1       4.1
                                             BAR-FA8230                       64        4.4       3.8       4.1
                                             PST-5DZM                         48        4.3       3.9       4.1
                                             PRO GOLD                         40        4.3       3.9       4.1
                                             BULLSEYE LTZ                     96        4.0       4.1       4.1
                                             SETFM3                           111       4.3       3.8       4.1
                                             HEMI                             95        4.2       3.9       4.0
                                             5LSS                             10        4.0       4.0       4.0
                                             3B2                              112       4.1       3.9       4.0
                                             NATURALLY GREEN                  1         4.3       3.7       4.0
                                             PST-5DC24                        51        4.2       3.8       4.0
                                             SE5STAR                          107       4.2       3.8       4.0
                                             RAD-TF105                        113       4.1       3.8       4.0
                                             TEACHER (PPG-TF 313)             118       3.8       4.1       3.9
                                             FAIRFIELD (SETF104)              109       4.1       3.8       3.9
                                             BARNOBLE (BAR 9FE MAS)           26        4.3       3.6       3.9


                                             TABLE 8.   TURFGRASS QUALITY RATINGS OF TALL FESCUE CULTIVARS  1/
                                             (CONT'D)   GROWN IN LOCATION PERFORMANCE INDEX (LPI) GROUP 5  */
                                                                          2020 DATA

                                                       TURFGRASS QUALITY RATINGS 1-9; 9=IDEAL TURF  2/

                                             NAME                           ENTRY #     NC1       MS1       MEAN

                                             K18-NSE                          32        3.8       4.0       3.9
                                             TANGO                            52        4.1       3.7       3.9
                                             BULLSEYE                         93        4.1       3.7       3.9
                                             AST8218LM                        124       4.1       3.6       3.9
                                             ENDGAME (3N1)                    53        3.9       3.8       3.9
                                             PARAMOUNT                        2         3.8       3.9       3.9
                                             JT 517                           23        4.1       3.7       3.9
                                             FIREHAWK SLT                     94        3.8       3.8       3.8
                                             LBF                              17        4.0       3.6       3.8
                                             BAR FA 8228                      27        4.1       3.4       3.8
                                             BIRMINGHAM                       100       4.0       3.6       3.8
                                             GRAND PRIX (FC15-01P)            131       4.0       3.5       3.7
                                             BRAVO 2                          57        3.9       3.6       3.7
                                             TALLADEGA II (NAI-3N2)           102       3.7       3.8       3.7
                                             LAFAYETTE (GO-AOMK)              101       3.9       3.6       3.7
                                             PST-5MINK                        45        3.9       3.5       3.7
                                             DLFPS-321/3694                   4         3.7       3.8       3.7
                                             TOPSHELF (BGR-TF3)               11        3.8       3.4       3.6
                                             FAYETTE                          22        3.6       3.6       3.6
                                             AST8118LM                        123       3.8       3.4       3.6
                                             SETFM2                           110       3.8       3.4       3.6
                                             COPIOUS TF                       55        3.7       3.4       3.5
                                             PALOMAR                          126       3.8       3.2       3.5
                                             DLFPS-321/3703                   36        3.4       3.6       3.5
                                             BANDIT                           54        3.7       3.3       3.5
                                             OG-WALK                          128       3.8       3.2       3.5
                                             PPG-TF 312                       85        3.3       3.6       3.5
                                             PPG-TF 231                       90        3.3       3.6       3.4
                                             ESCALADE                         127       3.7       3.2       3.4
                                             NAI-FQZ-17                       58        3.4       3.2       3.3
                                             A-TF31                           125       3.3       3.2       3.2
                                             ESTRENA                          122       2.8       3.1       3.0
                                             RAD-TF131                        114       2.9       2.9       2.9
                                             RAD-TF115 (TURBO SS)             97        2.9       2.8       2.8
                                             KENTUCKY-31                      132       3.0       2.2       2.6

                                             LSD VALUE                                  0.8       0.8       0.8
                                             C.V. (%)                                  11.0      11.7      11.4

                  *   ENTRIES WITHIN THIS TABLE ARE ORDERED BY THE OVERALL MEAN AND HAVE SIMILAR TURF QUALITY PERFORMANCES IN ALL TEST LOCATIONS
                      INCLUDED IN THIS LPI GROUP. IF YOUR STATE IS NOT REPRESENTED, THEN CHOOSE A LPI GROUP THAT CONTAINS A LOCATION AND
                      MANAGEMENT SIMILAR TO YOUR PLANTING CONDITIONS. FOR MORE INFORMATION ON LPI, GO TO WWW.NTEP.ORG/LPI_Q&A.PDF

                  1/  TO DETERMINE STATISTICAL DIFFERENCES AMONG ENTRIES, SUBTRACT ONE ENTRY'S MEAN FROM ANOTHER ENTRY'S MEAN.
                      STATISTICAL DIFFERENCES OCCUR WHEN THIS VALUE IS LARGER THAN THE CORRESPONDING LSD VALUE (LSD 0.05).

                  2/  C.V. (COEFFICIENT OF VARIATION) INDICATES THE PERCENT VARIATION OF THE MEAN IN EACH COLUMN.