TABLE 13.                   MEAN TURFGRASS QUALITY AND OTHER RATINGS OF FINELEAF FESCUE CULTIVARS                                           
                                                     GROWN UNDER TRAFFIC STRESS AT EAST LANSING, MI   1/                                                   
                                                                         2023 DATA                                                                         
                                                                                                                                                           
                                                     TURFGRASS QUALITY AND OTHER RATINGS 1-9;  9=BEST  2/  

                                                          SUMMER    PERCENT GROUND COVER             QUALITY RATINGS
                          NAME                            DENISTY    SUMMER       FALL       JUL     AUG     SEP     OCT    MEAN                                                                                                                          
                                                                                                                                                           
                          NAI-CHU1                          5.7       97.7        97.7       7.3     6.3     5.7     6.0     6.3                           
                          PPG-FRC-130                       5.3       97.7        99.0       6.0     6.3     6.0     6.3     6.2                           
                          RADAR II (PPG-FRC 127)            5.0       96.3        97.7       6.3     6.0     6.0     6.3     6.2                           
                          COMPASS II                        5.3       93.3        94.7       6.7     6.0     5.7     5.7     6.0                           
                          BAR FRC 130                       5.0       96.3        96.3       7.0     5.7     5.3     5.7     5.9                           
                          BRITTANY 2                        5.3       97.7        96.3       6.3     6.0     5.3     5.7     5.8                           
                          DLFPS-FRC-3105                    5.3       97.7        96.3       6.7     5.7     5.3     5.7     5.8                           
                          JAMESTOWN VII                     5.3       97.7        96.3       6.7     6.0     5.3     5.3     5.8                           
                          NAVIGATOR III (PPG-FRR 127)       5.3       96.3        96.0       5.7     6.0     5.7     5.7     5.8                           
                          BAR FRC 123                       5.3       96.3        93.3       6.7     5.7     4.7     5.7     5.7                           
                          BAR FRL 122                       5.3       97.7        91.7       6.7     6.3     5.0     4.7     5.7                           
                          PVF-MVP-2020                      4.7       99.0        95.0       6.0     5.3     5.3     5.3     5.5                           
                          SHADOW IV (PST-4SHAD)             5.0       96.3        95.0       6.0     5.7     5.3     5.0     5.5                           
                          STB1                              6.0       95.0        83.3       6.7     6.0     4.3     5.0     5.5                           
                          PPG-FRR 132                       5.7       96.3        86.7       6.7     6.3     4.3     4.3     5.4                           
                          PVF-HSY+                          4.7       93.3        90.0       6.3     5.3     5.0     5.0     5.4                           
                          RAD-FC59                          4.7       96.3        93.3       6.0     5.7     4.7     5.3     5.4                           
                          BYE                               5.3       95.0        90.0       5.3     5.7     5.3     4.7     5.3                           
                          TENACIOUS (NAI-HTB2)              5.3       96.3        93.0       5.3     5.0     5.3     5.3     5.3                           
                          PPG-FRR-134                       5.0       93.3        76.7       6.0     5.7     4.3     4.3     5.1                           
                          DA5-RHF                           4.3       91.7        91.7       5.0     4.7     4.3     5.0     4.8                           
                          PST-4SWTM                         4.3       93.3        83.3       5.7     5.3     4.3     4.0     4.8                           
                          PVF-PDB-2020                      5.0       94.7        91.7       4.7     5.0     4.7     4.7     4.8                           
                          5Z2                               4.3       95.0        73.3       5.7     5.3     3.7     4.0     4.7                           
                          DLFPS-FL-3104                     4.7       96.3        85.0       5.0     5.0     4.3     4.3     4.7                           
                          SWORD II (NAI-HAQ1+2)             5.0       93.3        90.0       5.0     4.7     4.7     4.3     4.7                           
                          5Z5                               4.7       90.0        80.0       5.3     4.7     4.0     3.7     4.4                           
                          BLUE HORNET (PPG-FO-102)          4.3       93.3        91.7       4.0     4.0     4.3     4.7     4.3                           
                          GLADIATOR                         4.7       91.7        86.7       4.7     4.3     4.0     4.0     4.3                           
                          RESOLUTE                          4.7       93.0        88.3       4.3     4.3     4.0     4.3     4.3                           
                          SEABREEZE GT                      4.7       94.7        76.7       5.0     4.7     3.7     4.0     4.3                           
                          SPHD-20                           4.7       93.3        80.0       4.3     4.7     3.7     4.0     4.2                           
                          FOXFIRE 2                         4.0       86.7        66.7       5.0     4.3     3.7     3.0     4.0                           
                          BEACON II (PPG-FL 128)            4.3       93.3        83.3       4.3     3.7     3.7     4.0     3.9                           
                          CARDINAL II                       4.7       91.7        60.0       5.3     4.7     2.7     3.0     3.9                           
                          BAR FO 131                        3.3       90.0        73.3       4.0     3.7     3.7     3.7     3.8                           
                          BAR FT 135                        4.0       91.7        73.3       4.3     4.0     3.3     3.7     3.8                           
                          RAD-FR64                          4.0       86.7        73.3       4.7     4.0     3.0     3.7     3.8                           
                          BAR FT 132                        3.7       85.0        73.3       4.3     3.3     3.3     3.3     3.6                           
                          KEVIN                             4.0       91.7        70.0       4.7     4.0     2.7     3.0     3.6                           
                          QUATRO                            4.3       85.0        75.0       3.7     3.7     3.3     3.7     3.6                           
                          DLF-FRR-3128                      3.3       83.3        63.3       4.7     3.7     2.3     3.0     3.4                           
                          BOREAL                            3.3       83.3        63.3       4.0     3.3     3.0     2.7     3.3                           

                          LSD VALUE                         1.1        6.4        14.1       0.9     1.0     1.0     1.1     0.7                           
                          C.V. (%)                         13.2        4.0        10.3      11.1    12.8    15.1    14.9     9.4                           

                          1/ TO DETERMINE STATISTICAL DIFFERENCES AMONG ENTRIES, SUBTRACT ONE ENTRY'S MEAN FROM ANOTHER ENTRY'S MEAN.
                             STATISTICAL DIFFERENCES OCCUR WHEN THIS VALUE IS LARGER THAN THE CORRESPONDING LSD VALUE (LSD 0.05).

                          2/ C.V. (COEFFICIENT OF VARIATION) INDICATES THE PERCENT VARIATION OF THE MEAN IN EACH COLUMN.

                                                                                                                                                           
                TABLE A.                       2023 LOCATIONS, SITE DESCRIPTIONS AND MANAGEMENT PRACTICES IN                                               
                                                          THE 2020 NATIONAL FINELEAF FESCUE TEST                                                           
                                                                                                                                                           
                                                              SOIL          SOIL                              SUN        MOWING                              
                                  SOIL           SOIL      PHOSPHOROUS   POTASSIUM        NITROGEN            OR         HEIGHT           IRRIGATION         
                LOCATION         TEXTURE         PH        (LBS/ACRE)    (LBS/ACRE)   (LBS/1000 SQ FT)       SHADE       (IN)              PRACTICED         

                  MI4        -                      -           -            -               -                 -            -                 -